PM Labels - Leading Manufacturers of Barcode Labels, Product Labels, Paper Labels, Tags and Stickers
Make the best custom labels here for all your labeling needs. Whether you’re looking for product packaging, personalized gifts, name tags, food labels, bottle labels, ID labels, return labels, you can personalize them all with the help of PM Labels. Our labels are made with high quality, glossy vinyl material. Use either clear or white vinyl, and with clear, you can still use white ink in your artwork!
Wednesday, 14 November 2018
Barcode Printers
Barcode Printers: best prices for barcode printers, service center for barcode printers, for place an order call - 09810822688 or Mail - gm@indianbarcode.com
Indianbarcode.com
We, as #Indian_Barcode_Corporation (#MINDWARE), Provide all types of #service and #support for #Barcode_Printers, #Scanners and there Accessories.
We are #manufacturer and #supplier of wide and extensive variety of #Labels, #Tags, #Stickers and #Ribbons.
We also #Manufacturing a quality product of #Barcode_Labels and #Ribbons.
For more info Contact at: gm@indianbarcode.com or Call us at: +91-9717122688 / +91-9810822688.
Visit: https://www.indianbarcode.com
We are Asia's biggest label manufacturer and supplying labels across world. We offer, #barcode_printers, #barcode_scanners, #rfid_scanners, #ferrule_printers, #flexo_printing, #printing of #movie_tickets, #billing_rolls, #offset_printing, #digital_printing, India's top most #printing_house , apart from that we offer #Zebra_Labels and #Ribbons, #Argox_Labels and #Ribbons, #Printronix_Labels and #Ribbons, #Brother_Labels and #Ribbons, #Godex_Labels and #Ribbons, #Sato_Labels and #Ribbons, #Toshiba_Labels and #Ribbons, #TSC_Labels and #Ribbons, #Citizen_Labels and #Ribbons, #Datamax_Labels and #Ribbons, #Dymo_Labels and #Ribbons, #Avery_Dennison (AD) #Labels and #Ribbons.
We have different variant of #jewelry_labels , #void, #temper #evident, #tte, #non #void, #removable, #ungummed #jewelry #labels and #YMCK #Ribbons, #DMP_Ribbons, #Thermal_Ribbons, #Colored_Ribbons. We also offers #RFID_Tags and #Solution for various #Industries.
We are #manufacturer and #supplier of wide and extensive variety of #Labels, #Tags, #Stickers and #Ribbons.
We also #Manufacturing a quality product of #Barcode_Labels and #Ribbons.
For more info Contact at: gm@indianbarcode.com or Call us at: +91-9717122688 / +91-9810822688.
Visit: https://www.indianbarcode.com
We are Asia's biggest label manufacturer and supplying labels across world. We offer, #barcode_printers, #barcode_scanners, #rfid_scanners, #ferrule_printers, #flexo_printing, #printing of #movie_tickets, #billing_rolls, #offset_printing, #digital_printing, India's top most #printing_house , apart from that we offer #Zebra_Labels and #Ribbons, #Argox_Labels and #Ribbons, #Printronix_Labels and #Ribbons, #Brother_Labels and #Ribbons, #Godex_Labels and #Ribbons, #Sato_Labels and #Ribbons, #Toshiba_Labels and #Ribbons, #TSC_Labels and #Ribbons, #Citizen_Labels and #Ribbons, #Datamax_Labels and #Ribbons, #Dymo_Labels and #Ribbons, #Avery_Dennison (AD) #Labels and #Ribbons.
We have different variant of #jewelry_labels , #void, #temper #evident, #tte, #non #void, #removable, #ungummed #jewelry #labels and #YMCK #Ribbons, #DMP_Ribbons, #Thermal_Ribbons, #Colored_Ribbons. We also offers #RFID_Tags and #Solution for various #Industries.
Sunday, 11 November 2018
Alpha-3R TSC Mobile Barcode Printer Service Center, Mindware (TSC Service Center), Manufacturer of Alpha-3R TSC Mobile Barcode Printer, Best price for Alpha-3R TSC Mobile Barcode Printer, we provide all these facilities
MINDWARE
TSC SERVICE CENTER
Alpha-3R
OVERVIEW
• IP54-rated protective case to resist dust and water
• Plastic design with rubber over-mold construction that withstands 5 ft. (1.5 m) drop
• Wired & wireless communication interfaces: USB 2.0, RS-232, Bluetooth, and 802.11 a/b/g/n
• High capacity 2500 mAh rechargeable Lithium Ion batteries
• Large Paper capacity to reduce the frequency of changing paper roll
• High-speed processor and extensive memory for fast print speeds of up to 4" (102 mm) per second
• Last more than 30 hours of printing receipts on a single battery charge
• Supports TSPL-EZ (EPL2 and ZPL emulations), ESC-POS or CPCL emulation
• 2-Year Warranty
SPECIFICATION
Model | Alpha-3R | |
Add to Compare | ||
Product Photos | Alpha-3R | |
Print Specification | Resolution | 8 dots/mm (203 DPI) |
Max. print speed | 102 mm (4")/second | |
Max. print width | 72 mm (2.83") | |
Max. print length | 2,286 mm (90") | |
Printing method | Direct Thermal | |
LCD/LED | LCD/LED | 2 color LED for printer status, 3 LEDs for battery status |
Memory | SDRAM | 8 MB |
Flash | 4 MB | |
Extension | N/A | |
Ribbon & Media Capacity | Ribbon capacity | N/A |
Ribbon width | N/A | |
Media type | Receipt paper, receipt paper with black mark in printing side & selected label | |
Media width | Receipt: 50.8 ~ 80 mm (2" ~ 3.15") Label: 50.8 ~ 78 mm (2" ~ 3.07") | |
Media thickness | Receipt: 0.0508 ~ 0.1016 mm (2 ~ 4 mil) Label: Fasson standard label media up to 0.14 mm (5.5 mil) | |
Media core diameter | Label: Min. 25.4 mm (1") | |
Media length | 10.2 ~ 25.4 mm (0.4" ~ 1") | |
Media roll capacity | Receipt: 57 mm (2.25") OD Label: 55 mm (2.16") OD | |
Interface | Standard | • PCBA1:USB 2.0, Bluetooth • PCBA2:USB 2.0, MFi Bluetooth • PCBA3:USB 2.0, 802.11 a/b/g/n Wi-Fi |
Options | • RS-232 | |
Software Support | Software support | SAP, Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.10, Microsoft SQL Server, BarTender, Nice Label |
Physical characteristics | Dimension | 116 mm (W) x 148 mm (H) x 70 mm (D) 4.57"(W) x 5.83"(H) x 2.75"(D) |
Weight | 0.55 kg (1.212 lbs) |
MINDWARE (TSC SERVICE CENTER)
For more information please contact at:- Mb. No. 9810822688, Mail:- gm@indianbarcode.com or visit our office
at:- S-4, Plot
No-7, Pok-7, Pankaj Plaza Near Metro Station, Sector 12 Dwarka, New Delhi,
Delhi 110078, India
Alpha-2R TSC Mobile Barcode Printer Service Center, MINDWARE (TSC Service Center), Manufacturer of Alpha-2R TSC Mobile Barcode Printer, Best price for Alpha-2R TSC Mobile Barcode Printer, We provide all these facilities
MINDWARE
TSC SERVICE CENTER
Alpha-2R
ACCESSORIES
TSC SERVICE CENTER
Alpha-2R
OVERVIEW
• IP54-rated environmental case to resist the dust and water
• Plastic design construction that withstands 1.5 m (5 ft) drop, with IP54 case can be 2 m (6.5 ft)
• Wired & wireless communication interfaces: USB 2.0, RS-232, Bluetooth 4.0, Bluetooth 4.2 +MFi, NFC, and 802.11 a/b/g/n (supports either WiFi or Bluetooth)
• Wi-Fi CERTIFIED™
• High capacity 1620 mAh rechargeable Lithium Ion batteries
• Large paper capacity to reduce the frequency of changing paper roll
• High-speed processor and extensive memory for fast print speeds of up to 102 mm (4") per second
• Lasts more than 17 hours of printing receipts on a single battery charge
• Supports TSPL-EZ (EPL2 and ZPL emulations) ESC-POS, CPCL emulation
• 2-year standard warranty
SPECIFICATION
Model | Alpha-2R | |
Add to Compare | ||
Product Photos | Alpha-2R | |
Print Specification | Resolution | 8 dots/mm (203 DPI) |
Max. print speed | 102 mm (4")/second | |
Max. print width | 48 mm (1.89") | |
Max. print length | 2,286 mm (90") | |
Printing method | Direct Thermal | |
LCD/LED | LCD/LED | 2 color LED for printer status, 3 LEDs for battery status |
Memory | SDRAM | 64 MB |
Flash | 128 MB | |
Extension | N/A | |
Ribbon & Media Capacity | Ribbon capacity | N/A |
Ribbon width | N/A | |
Media type | Receipt paper, bline receipt paper (mark in printing side) & selected label | |
Media width | Max 58 mm (2.28") *with adapter: 50.8 mm (2") and 25.4 mm (1") (user option) | |
Media thickness | Receipt: 0.05 ~ 0.10 mm (2 ~ 4 mil) Label: Fasson media up to 0.14 mm (5.5 mil) | |
Media core diameter | N/A | |
Media length | Label: Min. 25.4 mm (1") | |
Media roll capacity | 50 mm (2") OD | |
Interface | Standard | • PCBA1:USB 2.0, Bluetooth • PCBA2:USB 2.0, MFi Bluetooth • PCBA3:USB 2.0, 802.11 a/b/g/n Wi-Fi |
Options | • NFC • RS-232 | |
Software Support | Software support | SAP, Oracle, MFi, Windows, Linux, MAC X.10, Microsoft, SQL Server, BarTender, Nice Label |
Physical characteristics | Dimension | 89.3 mm (W) x 134.5 mm (H) x 56.5 mm (D) 3.52" (W) x 5.3" (H) x 2.22" (D) |
Weight | 0.35 kg (0.77 lbs) |
USB to RS-232 converter cable
Power adapter
Li-ion battery
1 bay charger
4 bay charger
IP54-rated environmental case with shoulder strap
Adapters for 1" media roll width
Fork truck mount, cart mount
MINDWARE (TSC SERVICE CENTER)
For more information please contact at:- Mb. No. 9810822688, Mail:- gm@indianbarcode.com or visit our office
at:- S-4, Plot
No-7, Pok-7, Pankaj Plaza Near Metro Station, Sector 12 Dwarka, New Delhi,
Delhi 110078, India
DA210-DA220 Series TSC Barcode Printer Service Center, Mindware (TSC Service Center), Manufacturer of DA210-DA220 Series TSC Barcode Printer, Best price for DA210-DA220 Series TSC Barcode Printer, We (MINDWARE) provide all these facilities
MINDWARE
TSC SERVICE CENTER
DA210-DA220 Series
High quality double-walled clamshell design
ACCESSORIES
TSC SERVICE CENTER
DA210-DA220 Series
OVERVIEW
- 6 inches per second print speed
- 64 MB SDRAM and 128 MB Flash memory (DA220/DA320)
- Easy media loading
- USB 2.0 (High speed mode)
- TSPL-EZ firmware emulates Eltron® and Zebra® languages out of the box
- Bluetooth 4.0
- 802.11 a/b/g/n (DA220/DA320)
- ENERGY STAR® qualified
SPECIFICATION
Model | DA210 | DA220 | DA310 | DA320 | |
Add to Compare | Add to Compare | Add to Compare | Add to Compare | ||
Product Photos | DA210 | DA220 | DA310 | DA320 | |
Print Specification | Resolution | 8 dots/mm (203 DPI) | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 12 dots/mm (300 DPI) |
Max. print speed | 152.4 mm (6")/second | 152.4 mm (6")/second | 102 mm (4")/second | 102 mm (4")/second | |
Max. print width | 108 mm (4.25") | 108 mm (4.25") | 105.7 mm (4.16") | 105.7 mm (4.16") | |
Max. print length | 2,794 mm (110") | 25,400 mm (1000") | 1,016 mm (40") | 11,430 mm (450") | |
Printing method | Direct Thermal | Direct Thermal | Direct Thermal | Direct Thermal | |
LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) |
Memory | SDRAM | 16 MB | 64 MB | 16 MB | 64 MB |
Flash | 8 MB | 128 MB | 8 MB | 128 MB | |
Extension | N/A | N/A | N/A | N/A | |
Ribbon & Media Capacity | Ribbon capacity | N/A | N/A | N/A | N/A |
Ribbon width | N/A | N/A | N/A | N/A | |
Media type | Continuous, black mark, fan-fold, notched (outside wound) | Continuous, black mark, fan-fold, notched (outside wound) | Continuous, black mark, fan-fold, notched (outside wound) | Continuous, black mark, fan-fold, notched (outside wound) | |
Media width | 19 ~ 114 mm (0.7" ~ 4.5") | 19 ~ 114 mm (0.7" ~ 4.5") | 19 ~ 114 mm (0.7" ~ 4.5") | 19 ~ 114 mm (0.7" ~ 4.5") | |
Media thickness | 0.055 ~ 0.19 mm (2.16 ~ 7.48 mil) | 0.055 ~ 0.19 mm (2.16 ~ 7.48 mil) | 0.055 ~ 0.19 mm (2.16 ~ 7.48 mil) | 0.055 ~ 0.19 mm (2.16 ~ 7.48 mil) | |
Media core diameter | 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.5") | |
Media length | 10 ~ 2,794 mm (0.39" ~ 110") | 10 ~ 25,400 mm (0.39" ~ 1000") | 10 ~ 1,016 mm (0.39" ~ 40") | 10 ~ 11,430 mm (0.39" ~ 450") | |
Media roll capacity | 127 mm (5") OD | 127 mm (5") OD | 127 mm (5") OD | 127 mm (5") OD | |
Interface | Standard | • USB 2.0 (High speed mode) | PCBA1: USB 2.0 high speed mode, USB Host, RS-232 and Ethernet | • USB 2.0 (High speed mode) | PCBA1: USB 2.0 high speed mode, USB Host, RS-232 and Ethernet |
Options | • Internal Bluetooth (factory option) | PCBA2: USB 2.0 and Ethernet (factory option) • Internal 802.11 a/b/g/n wireless (factory option) • Internal Bluetooth (factory option) • External Bluetooth (user option) | • Internal Bluetooth (factory option) | PCBA2: USB 2.0 and Ethernet (factory option) • Internal 802.11 a/b/g/n wireless (factory option) • Internal Bluetooth (factory option) • External Bluetooth (user option) | |
Software Support | Software support | Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.10, Microsoft SQL Server, BarTender, Nice Label | Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.10, Microsoft SQL Server, BarTender, Nice Label | Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.10, Microsoft SQL Server, BarTender, Nice Label | Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.10, Microsoft SQL Server, BarTender, Nice Label |
Physical characteristics | Dimension | 172 mm (W) x 165 mm (H) x 195 mm (D) 6.77" (W) x 6.50" (H) x 7.68" (D) | 172 mm (W) x 165 mm (H) x 195 mm (D) 6.77" (W) x 6.50" (H) x 7.68" (D) | 172 mm (W) x 165 mm (H) x 195 mm (D) 6.77" (W) x 6.50" (H) x 7.68" (D) | 172 mm (W) x 165 mm (H) x 195 mm (D) 6.77" (W) x 6.50" (H) x 7.68" (D) |
Weight | 1.5 kg (3.31 lbs) | 1.5 kg (3.31 lbs) | 1.5 kg (3.31 lbs) | 1.5 kg (3.31 lbs) |
External roll mount
Guillotine cutter (full cut or partial cut)
Peel-off module
MINDWARE (TSC SERVICE CENTER)
For more information please contact at:- Mb. No. 9810822688, Mail:- gm@indianbarcode.com or visit our office
at:- S-4, Plot
No-7, Pok-7, Pankaj Plaza Near Metro Station, Sector 12 Dwarka, New Delhi,
Delhi 110078, India
Subscribe to:
Posts (Atom)