MINDWARE
TSC SERVICE CENTER
DA210-DA220 Series
High quality double-walled clamshell design
ACCESSORIES
TSC SERVICE CENTER
DA210-DA220 Series
OVERVIEW
- 6 inches per second print speed
- 64 MB SDRAM and 128 MB Flash memory (DA220/DA320)
- Easy media loading
- USB 2.0 (High speed mode)
- TSPL-EZ firmware emulates Eltron® and Zebra® languages out of the box
- Bluetooth 4.0
- 802.11 a/b/g/n (DA220/DA320)
- ENERGY STAR® qualified
SPECIFICATION
Model | DA210 | DA220 | DA310 | DA320 | |
Add to Compare | Add to Compare | Add to Compare | Add to Compare | ||
Product Photos | DA210 | DA220 | DA310 | DA320 | |
Print Specification | Resolution | 8 dots/mm (203 DPI) | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 12 dots/mm (300 DPI) |
Max. print speed | 152.4 mm (6")/second | 152.4 mm (6")/second | 102 mm (4")/second | 102 mm (4")/second | |
Max. print width | 108 mm (4.25") | 108 mm (4.25") | 105.7 mm (4.16") | 105.7 mm (4.16") | |
Max. print length | 2,794 mm (110") | 25,400 mm (1000") | 1,016 mm (40") | 11,430 mm (450") | |
Printing method | Direct Thermal | Direct Thermal | Direct Thermal | Direct Thermal | |
LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) |
Memory | SDRAM | 16 MB | 64 MB | 16 MB | 64 MB |
Flash | 8 MB | 128 MB | 8 MB | 128 MB | |
Extension | N/A | N/A | N/A | N/A | |
Ribbon & Media Capacity | Ribbon capacity | N/A | N/A | N/A | N/A |
Ribbon width | N/A | N/A | N/A | N/A | |
Media type | Continuous, black mark, fan-fold, notched (outside wound) | Continuous, black mark, fan-fold, notched (outside wound) | Continuous, black mark, fan-fold, notched (outside wound) | Continuous, black mark, fan-fold, notched (outside wound) | |
Media width | 19 ~ 114 mm (0.7" ~ 4.5") | 19 ~ 114 mm (0.7" ~ 4.5") | 19 ~ 114 mm (0.7" ~ 4.5") | 19 ~ 114 mm (0.7" ~ 4.5") | |
Media thickness | 0.055 ~ 0.19 mm (2.16 ~ 7.48 mil) | 0.055 ~ 0.19 mm (2.16 ~ 7.48 mil) | 0.055 ~ 0.19 mm (2.16 ~ 7.48 mil) | 0.055 ~ 0.19 mm (2.16 ~ 7.48 mil) | |
Media core diameter | 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.5") | |
Media length | 10 ~ 2,794 mm (0.39" ~ 110") | 10 ~ 25,400 mm (0.39" ~ 1000") | 10 ~ 1,016 mm (0.39" ~ 40") | 10 ~ 11,430 mm (0.39" ~ 450") | |
Media roll capacity | 127 mm (5") OD | 127 mm (5") OD | 127 mm (5") OD | 127 mm (5") OD | |
Interface | Standard | • USB 2.0 (High speed mode) | PCBA1: USB 2.0 high speed mode, USB Host, RS-232 and Ethernet | • USB 2.0 (High speed mode) | PCBA1: USB 2.0 high speed mode, USB Host, RS-232 and Ethernet |
Options | • Internal Bluetooth (factory option) | PCBA2: USB 2.0 and Ethernet (factory option) • Internal 802.11 a/b/g/n wireless (factory option) • Internal Bluetooth (factory option) • External Bluetooth (user option) | • Internal Bluetooth (factory option) | PCBA2: USB 2.0 and Ethernet (factory option) • Internal 802.11 a/b/g/n wireless (factory option) • Internal Bluetooth (factory option) • External Bluetooth (user option) | |
Software Support | Software support | Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.10, Microsoft SQL Server, BarTender, Nice Label | Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.10, Microsoft SQL Server, BarTender, Nice Label | Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.10, Microsoft SQL Server, BarTender, Nice Label | Oracle, WHQL 8.1, MFi, Windows, Linux, MAC X.10, Microsoft SQL Server, BarTender, Nice Label |
Physical characteristics | Dimension | 172 mm (W) x 165 mm (H) x 195 mm (D) 6.77" (W) x 6.50" (H) x 7.68" (D) | 172 mm (W) x 165 mm (H) x 195 mm (D) 6.77" (W) x 6.50" (H) x 7.68" (D) | 172 mm (W) x 165 mm (H) x 195 mm (D) 6.77" (W) x 6.50" (H) x 7.68" (D) | 172 mm (W) x 165 mm (H) x 195 mm (D) 6.77" (W) x 6.50" (H) x 7.68" (D) |
Weight | 1.5 kg (3.31 lbs) | 1.5 kg (3.31 lbs) | 1.5 kg (3.31 lbs) | 1.5 kg (3.31 lbs) |
External roll mount
Guillotine cutter (full cut or partial cut)
Peel-off module
MINDWARE (TSC SERVICE CENTER)
For more information please contact at:- Mb. No. 9810822688, Mail:- gm@indianbarcode.com or visit our office
at:- S-4, Plot
No-7, Pok-7, Pankaj Plaza Near Metro Station, Sector 12 Dwarka, New Delhi,
Delhi 110078, India
No comments:
Post a Comment