TDP-225 Series
High quality double-walled clamshell design
OVERVIEW
- 127 mm (5") OD media capacity
- Up to 127 mm (5") per second print speed
- Available in 203 dpi and 300 dpi resolutions
- Easy media loading
- Head open sensor
- microSD Flash memory expansion up to 4 GB
- Serial and USB 2.0 connectivity
- Optional front LCD display, internal Ethernet, peel-off module, cutter module and stand-alone keyboard
- ENERGY STAR® qualified
- Cerner certified
SPECIFICATION
| Model | TDP-225 | TDP-324 | |
| Add to Compare | Add to Compare | ||
| Product Photos | TDP-225 | TDP-324 | |
| Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
| Max. print speed | 127 mm (5")/second | 102 mm (4")/second | |
| Max. print width | 54 mm (2.13") | 48 mm (1.89") | |
| Max. print length | 2,286 mm (90") | 1,016 mm (40") | |
| Printing method | Direct Thermal | Direct Thermal | |
| LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) |
| Memory | SDRAM | 8 MB | 8 MB |
| Flash | 4 MB | 4 MB | |
| Extension | microSD card reader for Flash memory expansion, up to 4 GB | microSD card reader for Flash memory expansion, up to 4 GB | |
| Ribbon & Media Capacity | Ribbon capacity | N/A | N/A |
| Ribbon width | N/A | N/A | |
| Media type | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) | |
| Media width | 15 ~ 60 mm (0.59" ~ 2.36") | 15 ~ 60 mm (0.59" ~ 2.36") | |
| Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.49 mil) | |
| Media core diameter | 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.6") | |
| Media length | 10 ~ 2,286 mm (0.39" ~ 90") | 10 ~ 1,016 mm (0.39" ~ 40") | |
| Media roll capacity | 127 mm (5") OD | 127 mm (5") OD | |
| Interface | Standard | • PCBA1: USB 2.0, RS-232 • PCBA2: USB 2.0, Ethernet, 10/100 Mbps • PCBA3: USB 2.0, USB Host, RS-232 • PCBA4: USB 2.0, USB Host, Ethernet, 10/100 Mbps | • PCBA1: USB 2.0, RS-232 • PCBA2: USB 2.0, Ethernet, 10/100 Mbps • PCBA3: USB 2.0, USB Host, RS-232 • PCBA4: USB 2.0, USB Host, Ethernet, 10/100 Mbps |
| Options | N/A | N/A | |
| Software Support | Software support | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, Cerner, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label |
| Physical characteristics | Dimension | 109 mm x 171 mm x 209 mm 4.29" x 6.73" x 8.23" | 110 mm x 171 mm x 209 mm 4.29" x 6.73" x 8.23" |
| Weight | 1.2 kg (2.65 lbs) | 1.2 kg (2.66 lbs) |
ACCESSORIES



No comments:
Post a Comment