MINDWARE TSC Service Center
TTP-244CE
TTP-244CE
specification
| Model | TTP-244CE Basic | TTP-244CE Advanced | |
| Add to Compare | Add to Compare | ||
| Product Photos | TTP-244CE Basic | TTP-244CE Advanced | |
| Print Specification | Resolution | 8 dots/mm (203 DPI) | 8 dots/mm (203 DPI) |
| Max. print speed | 102 mm (4")/second | 102 mm (4")/second | |
| Max. print width | 108 mm (4.25") | 108 mm (4.25") | |
| Max. print length | 2,286 mm (90") | 2,286 mm (90") | |
| Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
| LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) |
| Memory | SDRAM | 8 MB | 8 MB |
| Flash | 4 MB | 4 MB | |
| Extension | SD Flash memory card reader for Flash memory expansion, up to 4 GB | ||
| Ribbon & Media Capacity | Ribbon capacity | 110 m long, max. OD 40 mm, 0.5" core (ink coated outside) | 110 m long, max. OD 40 mm, 0.5" core (ink coated outside) |
| Ribbon width | 40 mm ~ 110 mm (1.57" ~ 4.33") | 40 mm ~ 110 mm (1.57" ~ 4.33") | |
| Media type | Continuous, die-cut, tag & fan-fold (outside wound) | Continuous, die-cut, tag & fan-fold (outside wound) | |
| Media width | 20 ~ 112 mm (0.79" ~ 4.4") | 20 ~ 112 mm (0.79" ~ 4.4") | |
| Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.49 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.49 mil) | |
| Media core diameter | 25.4 ~ 38.1mm (1" ~ 1.5") | 25.4 ~ 38.1mm (1" ~ 1.5") | |
| Media length | 10 ~ 2,286 mm (0.39" ~ 90") | 10 ~ 2,286 mm (0.39" ~ 90") | |
| Media roll capacity | 127 mm (5" ) OD | 127 mm (5" ) OD | |
| Interface | Standard | • USB 2.0 | • USB 2.0 • RS-232 • Centronics • Internal Ethernet, 10/100 Mbps |
| Options | N/A | N/A | |
| Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label |
| Physical characteristics | Dimension | 202mm (W) x 173 mm (H) x 258 mm (D) 7.95" (W) x 6.81" (H) x 10.16" (D) | 202mm (W) x 173 mm (H) x 258 mm (D) 7.95" (W) x 6.81" (H) x 10.16" (D) |
| Weight | 2.3 kg (5.07 lbs) | 2.3 kg (5.07 lbs) |
We(MINDWARE) provide all these facilities
for more information please contact:- Mb. no. 9810822688, Mail:- gm@indianbarcode.com or visit:- S-4, Plot No-7, Pok-7, Pankaj Plaza Near Metro Station, Sector 12 Dwarka, New Delhi, Delhi 110078, India

No comments:
Post a Comment