ME240 Series
Overview
Overview
- 2-button 3-LED (basic model)/6-button LCD (advanced model) control panel
- Easily adjustable sensors
- Print head pressure adjustment knobs
- 450 meter ribbon capacity
- Die-cast print mechanism for custom applications
- Flexible firmware structure allows the printer to emulate popular printer languages
- Available in 203 dpi and 300 dpi resolutions
- Up to 4 GB Flash memory expansion using SD Flash memory
- Fast label throughput
- Cerner certified
SPECIFICATION
| Model | ME240 | ME340 | |
| Add to Compare | Add to Compare | ||
| Product Photos | ME240 | ME340 | |
| Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
| Max. print speed | 152 mm (6")/second | 102 mm (4")/second | |
| Max. print width | 104 mm (4.09") | 105 mm (4.09") | |
| Max. print length | 2,286 mm (90") | 1,016 mm (40") | |
| Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
| LCD/LED | LCD/LED | • Basic model without LCD • Advanced model with Graphic type, 128 x 64 pixel, with back light | • Basic model without LCD • Advanced model with Graphic type, 128 x 64 pixel, with back light |
| Memory | SDRAM | 8 MB | 8 MB |
| Flash | 4 MB | 4 MB | |
| Extension | SD Flash memory card reader for Flash memory expansion, up to 4 GB | SD Flash memory card reader for Flash memory expansion, up to 4 GB | |
| Ribbon & Media Capacity | Ribbon capacity | 450 m long, max. OD 81.3 mm, 1" core (ink coated outside) | 450 m long, max. OD 81.3 mm, 1" core (ink coated outside) |
| Ribbon width | 40 mm ~ 110 mm (1.6" ~ 4.3") | 41 mm ~ 110 mm (1.6" ~ 4.3") | |
| Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | |
| Media width | 25.4 ~ 118 mm (1.0" ~ 4.6") | 25.4 ~ 118 mm (1.0" ~ 4.7") | |
| Media thickness | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) | 0.06 ~ 0.28 mm (2.36 ~ 12 mil) | |
| Media core diameter | 25.4 mm ~ 76.2 mm (1" ~ 3") | 25.4 mm ~ 76.2 mm (1" ~ 4") | |
| Media length | 5 ~ 2,286 mm (0.2" ~ 90") | 5 ~ 1,016 mm (0.2" ~ 40") | |
| Media roll capacity | 203.2 mm (8") OD | 203.2 mm (9") OD | |
| Interface | Standard | • RS-232 • USB 2.0 | • RS-232 • USB 2.0 |
| Options | • Parallel • USB Host • Ethernet • 10/100 Mbps | • Parallel • USB Host • Ethernet • 10/100 Mbps | |
| Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label |
| Physical characteristics | Dimension | 286 mm (W) x 259 mm (H) x 434 mm (D) 11.26" (W) x 10.20" (H) x 17.09" (D) | 287 mm (W) x 259 mm (H) x 434 mm (D) 11.26" (W) x 10.20" (H) x 17.09" (D) |
| Weight | 11 kg (24.25 lbs) | 12 kg (24.25 lbs) |
ACCESSORIES



No comments:
Post a Comment