MINDWARE TSC Service Center
TTP-243 Pro
overview
TTP-243 Pro
overview
- 4 MB Flash and 8 MB SDRAM memory
- Optional SD card reader for expanding memory up to 4 GB
- Ribbon capacity up to 300 m (984 feet)
- Label capacity up to 214 mm (8.4") OD
- Serial & USB 2.0 connectivity are standard
- Optional serial & parallel ports
- Optional stand-alone keyboard display unit, and rotary cutter
SPECIFICATION
Model | TTP-243 Pro | TTP-342 Pro | TTP-243E Pro | |
Add to Compare | Add to Compare | Add to Compare | ||
Product Photos | TTP-243 Pro | TTP-342 Pro | TTP-243E Pro | |
Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 8 dots/mm (203 DPI) |
Max. print speed | 76 mm (3")/second | 51 mm (2")/second | 76 mm (3")/second | |
Max. print width | 104 mm (4.09") | 104 mm (4.09") | 105 mm (4.09") | |
Max. print length | 2,286 mm (90") | 1,016 mm (40") | 2,286 mm (90") | |
Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
LCD/LED | LCD/LED | 3 LEDs (Power, Error, On-line) | 3 LEDs (Power, Error, On-line) | 4 LEDs (Power, Error, On-line) |
Memory | SDRAM | 8 MB | 8 MB | 8 MB |
Flash | 4 MB | 4 MB | 4 MB | |
Extension | SD card reader for Flash memory expansion, up to 4 GB (user option) | SD card reader for Flash memory expansion, up to 4 GB (user option) | SD card reader for Flash memory expansion, up to 4 GB (user option) | |
Ribbon & Media Capacity | Ribbon capacity | 300 m long, max. OD 67 mm, 1" core (ink coated outside) | 300 m long, max. OD 67 mm, 1" core (ink coated outside) | 300 m long, max. OD 67 mm, 1" core (ink coated outside) |
Ribbon width | 40 mm ~ 110 mm (1.6" ~ 4.3") | 40 mm ~ 110 mm (1.6" ~ 4.3") | 40 mm ~ 110 mm (1.6" ~ 4.3") | |
Media type | Continuous, die cut, fan-fold, tag, black mark, ticket (outside wound) | Continuous, die cut, fan-fold, tag, black mark, ticket (outside wound) | Continuous, die cut, fan-fold, tag, black mark, ticket (outside wound) | |
Media width | 25.4 ~ 114 mm (1" ~ 4.49") | 25.4 ~ 114 mm (1" ~ 4.51") | 25.4 ~ 114 mm (1" ~ 4.50") | |
Media thickness | 0.06 ~ 0.25 mm (2.36 ~ 9.84 mil) | 0.06 ~ 0.25 mm (2.36 ~ 9.86 mil) | 0.06 ~ 0.25 mm (2.36 ~ 9.85 mil) | |
Media core diameter | 25.4 ~ 76.2 mm (1" ~ 3") | 25.4 ~ 76.2 mm (1" ~ 5") | 25.4 ~ 76.2 mm (1" ~ 4") | |
Media length | 10 ~ 2,286 mm (0.39" ~ 90") | 10 ~ 1,016 mm (0.39" ~ 40") | 10 ~ 2,286 mm (0.39" ~ 90") | |
Media roll capacity | Internal: 110 mm (4.33") OD External: 214 mm (8.42") OD | Internal: 110 mm (4.33") OD External: 214 mm (8.42") OD | Internal: 110 mm (4.33") OD External: 214 mm (8.42") OD (Optional) | |
Interface | Standard | •PCBA1: USB 2.0, Serial • PCBA2: Serial, Parallel | •PCBA1: USB 2.0, Serial • PCBA2: Serial, Parallel | •PCBA1: USB 2.0, Serial • PCBA2: Serial, Parallel |
Options | N/A | N/A | N/A | |
Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.12, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label |
Physical characteristics | Dimension | 232 mm (W) x 156 mm (H) x 288 mm (D) 9.13" (W) x 6.14" (H) x 11.34" (D) | 232 mm (W) x 156 mm (H) x 288 mm (D) 9.13" (W) x 6.14" (H) x 11.34" (D) | 232 mm (W) x 156 mm (H) x 288 mm (D) 9.13" (W) x 6.14" (H) x 11.34" (D) |
Weight | 2.5 kg (5.51 lbs) | 2.5 kg (5.53 lbs) | 2.5 kg (5.52 lbs) |
ACCESSORIES
External roll mount
No comments:
Post a Comment