MINDWARE (TSC Service Center)
TDP-247 Series
Accessories
TDP-247 Series
overview
- High quality double-walled clamshell design
- 203 dpi and 300 dpi resolution models
- Up to 177.8 mm (7") per second print speed
- Easy media loading
- Label capacity up to 214 mm (8.4") OD
- SD Flash memory expansion up to 4 GB
- Head open sensor
- USB 2.0, parallel and serial connectivity standard
- Optional internal Ethernet interface, cutter, standalone keyboard and peel-and-present assembly
- ENERGY STAR® qualified
- Cerner certified
SPECIFICATION
Model | TDP-247 | TDP-345 | |
Add to Compare | Add to Compare | ||
Product Photos | TDP-247 | TDP-345 | |
Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
Max. print speed | 178 mm (7")/second | 127 mm (5")/second | |
Max. print width | 108 mm (4.25") | 106 mm (4.17") | |
Max. print length | 2,286 mm (90") | 1,016 mm (40") | |
Printing method | Direct Thermal | Direct Thermal | |
LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) |
Memory | SDRAM | 8 MB | 8 MB |
Flash | 4 MB | 4 MB | |
Extension | SD card reader for Flash memory expansion, up to 4 GB | SD card reader for Flash memory expansion, up to 4 GB | |
Ribbon & Media Capacity | Ribbon capacity | N/A | N/A |
Ribbon width | N/A | N/A | |
Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | |
Media width | 20 ~ 112 mm (0.78" ~ 4.4") | 21 ~ 112 mm (0.78" ~ 4.4") | |
Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.49 mil) | |
Media core diameter | 25.4 ~ 76.2 mm (1" ~ 3") | 25.4 ~ 76.2 mm (1" ~ 4") | |
Media length | 10 ~ 2,286 mm (0.4" ~ 90") | 10 ~ 1,016 mm (0.4" ~ 40") | |
Media roll capacity | 127 mm (5") OD | 127 mm (5") OD | |
Interface | Standard | •USB 2.0 • RS-232, Parallel | •USB 2.0 • RS-232, Parallel |
Options | •Ethernet • 10/100 Mbps | •Ethernet • 10/100 Mbps | |
Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label |
Physical characteristics | Dimension | 200 mm (W) x 164 mm (H) x 240 mm (D) 7.87" (W) x 6.46" (H) x 9.45" (D) | 201 mm (W) x 164 mm (H) x 240 mm (D) 7.87" (W) x 6.46" (H) x 9.45" (D) |
Weight | 1.9 kg (4.19 lbs) | 1.9 kg (4.20 lbs) |
Accessories
External roll mount
Peel-off module
Guillotine cutter (full cut or partial cut)
3” core label spindle
MINDWARE
For more information Please Call:- 9810822688, Mail:- gm@indianbarcode.com or visit at:- S-4, Plot No-7, Pok-7, Pankaj Plaza Near Metro Station, Sector 12 Dwarka, New Delhi, Delhi 110078, India
(TSC Service Center)
No comments:
Post a Comment