MX240P Series
General Industry
Manufacturing
Warehouse & Logistics
Custom Signage
overview
• "Thermal Smart Control" print technology produces cleanest, high quality barcodes
• Heavy duty die-cast aluminum design
• Fast 536 Mhz processor
• Faster print speed - up to 18 ips
• 4.3" color LCD includes new UI design with 6-button menus and touch panel operation
• Precise media positioning & preprinted label identification
• Available in 203 dpi, 300 dpi and 600 dpi resolutions
• 512 MB Flash and 512 MB SDRAM memory
• 600 meter ribbon capacity
• TSPL-EZ firmware for plug-n-play ease
• USB host interface for stand-alone application
• Auto TPH resolution switch detection
• Ribbon capacity monitor widget
• ENERGY STAR® qualified
• Heavy duty die-cast aluminum design
• Fast 536 Mhz processor
• Faster print speed - up to 18 ips
• 4.3" color LCD includes new UI design with 6-button menus and touch panel operation
• Precise media positioning & preprinted label identification
• Available in 203 dpi, 300 dpi and 600 dpi resolutions
• 512 MB Flash and 512 MB SDRAM memory
• 600 meter ribbon capacity
• TSPL-EZ firmware for plug-n-play ease
• USB host interface for stand-alone application
• Auto TPH resolution switch detection
• Ribbon capacity monitor widget
• ENERGY STAR® qualified
SPECIFICATION
Model | MX240P | MX340P | MX640P | |
Add to Compare | Add to Compare | Add to Compare | ||
Product Photos | MX240P | MX340P | MX640P | |
Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) |
Max. print speed | 457 mm (18")/second | 356 mm (14")/second | 152 mm (6")/second | |
Max. print width | 104 mm (4.09") | 105 mm (4.09") | 104 mm (4.09") | |
Max. print length | 25,400 mm (1,000") | 11,430 mm (450") | 2,540 mm (100") | |
Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
LCD/LED | LCD/LED | 16 bits Color, 480 x 272 pixel, with back light, Resistive Touch Screen | 16 bits Color, 480 x 272 pixel, with back light, Resistive Touch Screen | 18 bits Color, 480 x 272 pixel, with back light, Resistive Touch Screen |
Memory | SDRAM | 512 MB | 512 MB | 512 MB |
Flash | 512 MB | 512 MB | 512 MB | |
Extension | microSD Flash memory card slot for Flash memory expansion, up to 32 GB | microSD Flash memory card slot for Flash memory expansion, up to 32 GB | microSD Flash memory card slot for Flash memory expansion, up to 32 GB | |
Ribbon & Media Capacity | Ribbon capacity | 600 meter long, max. OD 90 mm, 1" core (ink coated outside/inside) | 600 meter long, max. OD 90 mm, 1" core (ink coated outside/inside) | 600 meter long, max. OD 90 mm, 1" core (ink coated outside/inside) |
Ribbon width | 40 ~ 115 mm | 40 ~ 115 mm | 40 ~ 115 mm | |
Media type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | |
Media width | 20 ~ 114 mm (0.78" ~ 4.49") | 20 ~ 114 mm (0.78" ~ 4.49") | 20 ~ 114 mm (0.78" ~ 4.49") | |
Media thickness | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) | 0.076 ~ 0.305 mm (2.99 ~ 12.02 mil) | 0.076 ~ 0.305 mm (2.99 ~ 12.03 mil) | |
Media core diameter | 76.2 mm (3") | 76.2 mm (4") | 76.2 mm (5") | |
Media length | 3 ~ 25400 mm (0.1" ~ 1,000") | 3 ~ 11,430 mm (0.1" ~ 450") | 3 ~ 2,540 mm (0.1" ~ 100") | |
Media roll capacity | 203.2 mm (8") OD | 203.2 mm (9") OD | 203.2 mm (10") OD | |
Interface | Standard | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB host * 2 (front side), for scanner or PC keyboard | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB host * 2 (front side), for scanner or PC keyboard | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB host * 2 (front side), for scanner or PC keyboard |
Options | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi | • GPIO + Parallel • internal Bluetooth • 802.11 a/b/g/n Wi-Fi | |
Software Support | Software support | Oracle, Windows, Linux, MAC X.10, Microsoft, SQL Server, BarTender, Nice Label | Oracle, Windows, Linux, MAC X.11, Microsoft, SQL Server, BarTender, Nice Label | Oracle, Windows, Linux, MAC X.12, Microsoft, SQL Server, BarTender, Nice Label |
Physical characteristics | Dimension | 300 mm (W) x 393 mm (H) x 510 mm (D) 11.81" (W) x 15.47" (H) x 20.08" (D) | 301 mm (W) x 393 mm (H) x 510 mm (D) 11.81" (W) x 15.47" (H) x 20.08" (D) | 302 mm (W) x 393 mm (H) x 510 mm (D) 11.81" (W) x 15.47" (H) x 20.08" (D) |
Weight | 18 kg (39.68 lbs) | 18 kg (39.68 lbs) | 18 kg (39.68 lbs) |
No comments:
Post a Comment