TTP-2410MT
General Industry
Manufacturing
Healthcare
Warehouse & Logistics
Entertainment & Hospitality
OVERVIEW
• "Thermal Smart Control" print technology produces cleanest, high quality barcodes
• Up to 356 mm (14") per sec. print speed
• 4.3" color touch LCD panel with 6-button control
• 128 MB Flash and 128 MB SDRAM memory
• Heavy duty die-cast aluminum design
• USB host interface for stand-alone application
• Available in 203 dpi, 300 dpi and 600 dpi resolutions
• 600 meter ribbon supply
• SD Flash memory expansion up to 32 GB
• Ribbon capacity monitor widget
• Auto TPH resolution switch detection
• TSPL-EZ firmware for plug-n-play ease
• Options include: peel-off kit & 6" OD internal rewinding kit, General purpose IO connectivity, Bluetooth module, external 802.11 b/g/n Wireless module, knife & rotary cutters
specification
Model | TTP-2410MT | TTP-346MT | TTP-644MT | |
Add to Compare | Add to Compare | Add to Compare | ||
Product Photos | TTP-2410MT | TTP-346MT | TTP-644MT | |
Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) |
Max. print speed | 356 mm (14")/second | 254 mm (10")/second | 102 mm (4")/second | |
Max. print width | 104 mm (4.09") | 105 mm (4.09") | 106 mm (4.09") | |
Max. print length | 25,400 mm (1,000") | 11,430 mm (450") | 2,540 mm (100") | |
Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
LCD/LED | LCD/LED | Resistive Touch Screen, 16 bits Color, 480 x 272 pixels, with back lights | Resistive Touch Screen, 16 bits Color, 480 x 272 pixels, with back lights | Resistive Touch Screen, 16 bits Color, 480 x 272 pixels, with back lights |
Memory | SDRAM | 128 MB (factory option 256 MB) | 128 MB (factory option 256 MB) | 128 MB (factory option 256 MB) |
Flash | 128 MB (factory option 512 MB) | 128 MB (factory option 512 MB) | 128 MB (factory option 512 MB) | |
Extension | SD Flash memory card reader for Flash memory expansion, up to 32 GB | SD Flash memory card reader for Flash memory expansion, up to 32 GB | SD Flash memory card reader for Flash memory expansion, up to 32 GB | |
Ribbon & Media Capacity | Ribbon capacity | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) |
Ribbon width | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.6") | 25.4 mm ~ 114.3 mm (1" ~ 4.7") | |
Media type | Continuous, die-cut, fan-fold, tag, notched, black mark, perforated, care label (outside wound) | Continuous, die-cut, fan-fold, tag, notched, black mark, perforated, care label (outside wound) | Continuous, die-cut, fan-fold, tag, notched, black mark, perforated, care label (outside wound) | |
Media width | 25.4 ~ 116 mm (1" ~ 4.5") | 25.4 ~ 116 mm (1" ~ 4.6") | 25.4 ~ 116 mm (1" ~ 4.7") | |
Media thickness | 0.06 ~ 0.30 mm (2.36 ~ 11.81 mil) | 0.06 ~ 0.30 mm (2.36 ~ 11.82 mil) | 0.06 ~ 0.30 mm (2.36 ~ 11.83 mil) | |
Media core diameter | 25.4 ~ 76.2 mm (1" ~ 3") | 25.4 ~ 76.2 mm (1" ~ 4") | 25.4 ~ 76.2 mm (1" ~ 5") | |
Media length | 5 ~ 25,400 mm (0.20" ~ 1,000") | 5 ~ 11,430 mm (0.20" ~ 450") | 5 ~ 2,540 mm (0.20" ~ 100") | |
Media roll capacity | 208.3 mm (8.2") OD | 208.3 mm (8.3") OD | 208.3 mm (8.4") OD | |
Interface | Standard | • USB 2.0 • RS-232 • Parallel • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Parallel • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Parallel • Ethernet • 10/100 Mbps • USB Host |
Options | • GPIO • 802.11 a/b/g/n Wi-Fi | • GPIO • 802.11 a/b/g/n Wi-Fi | • GPIO • 802.11 a/b/g/n Wi-Fi | |
Software Support | Software support | Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | Oracle, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label | Oracle, WHQL 8.1, Windows, Linux, MAC X.12, Mircosoft SQL Server, Bartender, Nice Label |
Physical characteristics | Dimension | 270 mm (W) x 308 mm (H) x 515 mm (D) 10.63" (W) x 12.13" (H) x 20.28" (D) | 270 mm (W) x 308 mm (H) x 515 mm (D) 10.63" (W) x 12.13" (H) x 20.28" (D) | 270 mm (W) x 308 mm (H) x 515 mm (D) 10.63" (W) x 12.13" (H) x 20.28" (D) |
Weight | 15 kg (33.07 lbs) | 15 kg (33.07 lbs) | 15 kg (33.07 lbs) |
|Accessories
No comments:
Post a Comment