TTP-225 Series
overview
- Small size – space saving design
- Uses industry standard ribbons and media
- High quality double walled clamshell design
- Easy media loading
- Head open sensor
- 8 MB SDRAM, 4 MB Flash memory
- Serial and USB 2.0 connectivity standard, Ethernet optional
- Options include LCD display, keyboard, cutter and peel
- Standard industry emulations right out of the box including Eltron® and Zebra® language support
- ENERGY STAR® qualified
SPECIFICATION
Model | TTP-225 | TTP-323 | |
Add to Compare | Add to Compare | ||
Product Photos | TTP-225 | TTP-323 | |
Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
Max. print speed | 127 mm (5")/second | 76 mm (3")/second | |
Max. print width | 54 mm (2.13") | 55 mm (2.13") | |
Max. print length | 2,286 mm (90") | 1,016 mm (40") | |
Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) |
Memory | SDRAM | 4 MB | 4 MB |
Flash | 8 MB | 8 MB | |
Extension | microSD card reader for Flash memory expansion, up to 4 GB | microSD card reader for Flash memory expansion, up to 4 GB | |
Ribbon & Media Capacity | Ribbon capacity | 90 m long, max. OD 37 mm, 0.5" core (ink coated outside | 91 m long, max. OD 37 mm, 0.5" core (ink coated outside |
Ribbon width | 56 ~ 58 mm (2.20" ~ 2.28") | 57 ~ 58 mm (2.20" ~ 2.28") | |
Media type | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) | Continuous, die-cut, black mark, fan-fold, notched, wristband (outside wound) | |
Media width | 15 ~ 60 mm (0.59" ~ 2.36") | 16 ~ 60 mm (0.59" ~ 2.36") | |
Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.49 mil) | |
Media core diameter | 25.4 ~ 38 mm (1" ~ 1.5") | 25.4 ~ 38 mm (1" ~ 1.6") | |
Media length | 6 ~ 2,286 mm (0.24" ~ 90") | 6 ~ 1,016 mm (0.24" ~ 40") | |
Media roll capacity | 127 mm (5") OD | 127 mm (5") OD | |
Interface | Standard | • PCBA1: USB 2.0, RS-232 • PCBA2: USB 2.0, Ethernet, 10/100 Mbps • PCBA3: USB 2.0, USB Host, RS-232 • PCBA4: USB 2.0, USB Host, Ethernet, 10/100 Mbps | • PCBA1: USB 2.0, RS-232 • PCBA2: USB 2.0, Ethernet, 10/100 Mbps • PCBA3: USB 2.0, USB Host, RS-232 • PCBA4: USB 2.0, USB Host, Ethernet, 10/100 Mbps |
Options | • USB host, for scanner or PC keyboard (factory option) • Internal Ethernet, 10/100 Mbps (dealer option) • Bluethooth (user option) | • USB host, for scanner or PC keyboard (factory option) • Internal Ethernet, 10/100 Mbps (dealer option) • Bluethooth (user option) | |
Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label |
Physical characteristics | Dimension | 140 mm (W) x 177 mm (H) x 241 mm (D) 5.51" (W) x 6.97" (H) x 9.49" (D) | 141 mm (W) x 177 mm (H) x 241 mm (D) 5.51" (W) x 6.97" (H) x 9.49" (D) |
Weight | 2.45 kg (5.4 lbs) | 2.45 kg (5.5 lbs) |
Accessories
Cutter
No comments:
Post a Comment