TT-246M Pro Series
OVERVIEW
• Heavy duty die-cast aluminum design
• 600-meter ribbon supply
• Large LCD display with 6-button menus
• USB 2.0, serial and parallel connectivity are standard
• Available in 203 and 300 dpi resolution versions
• Up to 203 mm (8") per sec. print speed
• 32-bit RISC processor
• TSPL-EZ firmware for plug-n-play ease
• Powerful basic programming tools
•Options include: Ethernet; USB host for use with keyboards and scanners; peel, present & rewind; cutter
SPECIFICATION
Model | TTP-246M Pro | TTP-344M Pro | |
Add to Compare | Add to Compare | ||
Product Photos | TTP-246M Pro | TTP-344M Pro | |
Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) |
Max. print speed | 203 mm (8")/second | 152 mm (6")/second | |
Max. print width | 108 mm (4.25") | 104 mm (4.09") | |
Max. print length | 2,286 mm (90") | 1,016 mm (40") | |
Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
LCD/LED | LCD/LED | Graphic type, 128 x 64 pixel, with back light | Graphic type, 128 x 64 pixel, with back light |
Memory | SDRAM | 8 MB | 8 MB |
Flash | 4 MB | 4 MB | |
Extension | SD Flash memory card reader for Flash memory expansion, up to 4 GB (dealer option) | SD Flash memory card reader for Flash memory expansion, up to 4 GB (dealer option) | |
Ribbon & Media Capacity | Ribbon capacity | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) | 600 m long, max. OD 90 mm, 1" core (ink coated outside or inside) |
Ribbon width | 25.4 mm ~ 114.3 mm (1" ~ 4.5") | 25.4 mm ~ 114.3 mm (1" ~ 4.6") | |
Media type | Continuous, die-cut, fan-fold, tag, notched, black mark, perforated, care label (outside wound) | Continuous, die-cut, fan-fold, tag, notched, black mark, perforated, care label (outside wound) | |
Media width | 25.4 ~ 118 mm (1" ~ 4.6") | 25.4 ~ 118 mm (1" ~ 4.7") | |
Media thickness | 0.06 ~ 0.30 mm (2.36 ~ 11.81 mil) | 0.06 ~ 0.30 mm (2.36 ~ 11.82 mil) | |
Media core diameter | 25.4 ~ 76.2 mm (1" ~ 3") | 25.4 ~ 76.2 mm (1" ~ 4") | |
Media length | 5 ~ 2,286 mm (0.20" ~ 90") | 5 ~ 1,016 mm (0.20" ~ 40") | |
Media roll capacity | 208.3 mm (8.2" ) OD | 208.3 mm (8.3" ) OD | |
Interface | Standard | • USB 2.0 • RS-232 • Parallel | • USB 2.0 • RS-232 • Parallel |
Options | • Ethernet • 10/100 Mbps • PS/2 keyboard • USB Host • GPIO | • Ethernet • 10/100 Mbps • PS/2 keyboard • USB Host • GPIO | |
Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label |
Physical characteristics | Dimension | 270 mm (W) x 308 mm (H) x 505 mm (D) 10.63" (W) x 12.13" (H) x 19.88" (D) | 270 mm (W) x 308 mm (H) x 505 mm (D) 10.63" (W) x 12.13" (H) x 19.88" (D) |
Weight | 15 kg (33.07 lbs) | 16 kg (33.07 lbs) |
ACCESSORIES
No comments:
Post a Comment