MINDWARE TSC Service Center
TX200 Series
overview• Up to 203 mm (8") per sec. print speed
• 128 MB Flash memory and 128 MB SDRAM memory
• microSD Flash memory expansion up to 32 GB
• User-friendly clamshell design
• Serial, internal Ethernet, USB 2.0 & USB host interfaces standard
• 3.5" color TFT Display (Standard for TX600, Optional for TX200 & TX300)
• Label capacity up to 127 mm (5") OD
• Ribbon capacity up to 300 m (984')
• TSPL-EZ firmware for plug-n-play ease
• Optional peel-off module, cutter module, external Bluetooth module, slot-in 802.11 a/b/g/n wireless module, stand-alone keyboard
• ENERGY STAR® qualified
SPECIFICATION
Model | TX200 | TX300 | TX600 | |
Add to Compare | Add to Compare | Add to Compare | ||
Product Photos | TX200 | TX300 | TX600 | |
Print Specification | Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) |
Max. print speed | 203 mm (8")/second | 152 mm (6")/second | 102 mm (4")/second | |
Max. print width | 108 mm (4.25") | 106 mm (4.17") | 106 mm (4.17") | |
Max. print length | 25,400 mm (1,000") | 11,430 mm (450") | 2,540 mm (100") | |
Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
LCD/LED | LCD/LED | LED panel with 8 big icons | LED panel with 8 big icons | 3.5" color TFT display, 320 x 240 pixel |
Memory | SDRAM | 128 MB | 128 MB | 128 MB |
Flash | 128 MB | 128 MB | 128 MB | |
Extension | microSD card reader for Flash memory expansion, up to 32 GB | microSD card reader for Flash memory expansion, up to 32 GB | microSD card reader for Flash memory expansion, up to 32 GB | |
Ribbon & Media Capacity | Ribbon capacity | 300 m long, max. OD 67 mm, 1" core (ink coated outside) | 300 m long, max. OD 67 mm, 1" core (ink coated outside) | 300 m long, max. OD 67 mm, 1" core (ink coated outside) |
Ribbon width | 40 mm ~ 110 mm (1.6" ~ 4.3") | 41 mm ~ 110 mm (1.6" ~ 4.3") | 42 mm ~ 110 mm (1.6" ~ 4.3") | |
Media type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | |
Media width | 19 ~112 mm (0.75" ~ 4.4") | 20 ~112 mm (0.75" ~ 4.4") | 21 ~112 mm (0.75" ~ 4.4") | |
Media thickness | 0.055 ~ 0.254 mm (2.17 ~ 10 mil) | 0.055 ~ 0.254 mm (2.17 ~ 11 mil) | 0.055 ~ 0.254 mm (2.17 ~ 12 mil) | |
Media core diameter | 25.4 ~ 38.1 mm (1" ~ 1.5") | 25.4 ~ 38.1 mm (1" ~ 1.6") | 25.4 ~ 38.1 mm (1" ~ 1.7") | |
Media length | 3 ~ 25,400 mm (0.1" ~ 1,000") | 3 ~ 11,430 mm (0.1" ~ 450") | 3 ~ 2,540 mm (0.1" ~ 100") | |
Media roll capacity | 127 mm (5") OD | 127 mm (5") OD | 129 mm (5") OD | |
Interface | Standard | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host | • USB 2.0 • RS-232 • Ethernet • 10/100 Mbps • USB Host |
Options | • Parallel • (slot-in) 802.11 a/b/g/n Wi-Fi | • Parallel • (slot-in) 802.11 a/b/g/n Wi-Fi | • Parallel • (slot-in) 802.11 a/b/g/n Wi-Fi | |
Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.12, Mircosoft SQL Server, Bartender, Nice Label |
Physical characteristics | Dimension | 226 mm (W) x 198 mm (H) x 332 mm (D) 8.90" (W) x 7.80" (H) x 13.07" (D) | 227 mm (W) x 198 mm (H) x 332 mm (D) 8.90" (W) x 7.80" (H) x 13.07" (D) | 226 mm (W) x 200 mm (H) x 332 mm (D) 8.90" (W) x 7.87" (H) x 13.07" (D) |
Weight | 3.75 kg (8.27 lbs) | 3.75 kg (8.28 lbs) | 4.08 kg ( 8.99 lbs) |
ACCESSORIES
Slot-in Wi-Fi module
External roll mount
Guillotine Cutter (full cut)
We(MINDWARE) provide all these facilities
for more information please contact:- Mb. no. 9810822688, Mail:- gm@indianbarcode.com or visit:- S-4, Plot No-7, Pok-7, Pankaj Plaza Near Metro Station, Sector 12 Dwarka, New Delhi, Delhi 110078, India
No comments:
Post a Comment